<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HollyGhozi &#187; Linux</title>
	<atom:link href="http://hollyghozi.com/index.php/tag/linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://hollyghozi.com</link>
	<description>is another Javanese Indonesian fellow blog</description>
	<lastBuildDate>Mon, 12 Dec 2011 01:52:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>PowerHub JDBC Log</title>
		<link>http://hollyghozi.com/index.php/2009/09/powerhub-jdbc-log/</link>
		<comments>http://hollyghozi.com/index.php/2009/09/powerhub-jdbc-log/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 07:13:09 +0000</pubDate>
		<dc:creator>hollyghozi</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Landmark]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[PowerHub]]></category>

		<guid isPermaLink="false">http://hollyghozi.com/?p=194</guid>
		<description><![CDATA[I&#8217;m supporting CDS in Oil Company based in the Netherland. CDS is a suite of application, one of the application is PowerHub. If I face a problem, I&#8217;ve to debug the PowerHub. One of method is to use log4jdbc. What I do is: 1. Download the log4jdbc4-1.2alpha2.jar, and put into $PE_HOME/jars 2. Download from SL4J [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m supporting <a href="http://www.halliburton.com/public/landmark/contents/Data_Sheets/web/H05239.pdf">CDS</a> in Oil Company based in the Netherland. CDS is a suite of application, one of the application is PowerHub.<br />
If I face a problem, I&#8217;ve to debug the PowerHub. One of method is to use <a href="http://code.google.com/p/log4jdbc/">log4jdbc</a>.</p>
<p>What I do is:<br />
1. Download the <a href="http://log4jdbc.googlecode.com/files/log4jdbc4-1.2alpha2.jar">log4jdbc4-1.2alpha2.jar</a>, and put into $PE_HOME/jars<br />
2. Download from <a href="http://www.slf4j.org">SL4J</a>  the compress file: <a href="http://www.slf4j.org/dist/slf4j-1.5.8.tar.gz">slf4j-1.5.8.tar.gz</a>. Extract slf4j-api-1.5.8.jar and slf4j-simple-1.5.8.jar from the compress file, and put into $PE_HOME/jars<br />
3. Modify $PE_HOME/conf/pe_dic.props, remark the old value and change the line:<br />
<!--DEVFMTCODE--><pre class="devcodeblock" title="'dos'"><div class="devcodeoverflow"><ol><li>#pe_dic.Url=jdbc:oracle:thin:@myoraclemachine:1521:PHDIC</li><li>pe_dic.Url=jdbc:log4jdbc:oracle:thin:@myoraclemachine:1521:PHDIC</li><li>#pe_dic.Driver=oracle.jdbc.driver.OracleDriver</li><li>pe_dic.Driver=net.sf.log4jdbc.DriverSpy</li></ol></div></pre><!--END_DEVFMTCODE--><br />
4. Restart the PowerHub</p>
<p>You&#8217;ll need to check your $PE_HOME/logs/pe_dic-server.log, to see the additional jdbc log messages.<br />
Below is the snippet of the log file:<br />
<!--DEVFMTCODE--><pre class="devcodeblock" title="'dos'"><div class="devcodeoverflow"><ol><li>.........</li><li>11824 [main] INFO jdbc.audit - 1. Connection.isClosed() returned false</li><li>11824 [main] INFO jdbc.audit - 1. Statement.new Statement returned </li><li>11824 [main] INFO jdbc.audit - 1. Connection.createStatement() returned net.sf.log4jdbc.StatementSpy@2e67cd84</li><li>11824 [main] INFO jdbc.sqlonly - SELECT upper(d.DATASTORE_NAME),c.DATABASE_S,c.DATABASE_NAME,c.TYPE,c.DRIVER,c.URL,c.TWO_TASK,c.SEQ_NAME,c.CLASS_NAME,c.PRIVATE </li><li>FROM SLG_DATABASE c, SLG_DATASTORE d WHERE c.DATASTORE_S=d.DATASTORE_S ORDER BY d.DATASTORE_NAME,c.DATABASE_NAME </li><li></li><li>11833 [main] INFO jdbc.sqltiming - SELECT upper(d.DATASTORE_NAME),c.DATABASE_S,c.DATABASE_NAME,c.TYPE,c.DRIVER,c.URL,c.TWO_TASK,c.SEQ_NAME,c.CLASS_NAME,c.PRIVATE </li><li>FROM SLG_DATABASE c, SLG_DATASTORE d WHERE c.DATASTORE_S=d.DATASTORE_S ORDER BY d.DATASTORE_NAME,c.DATABASE_NAME </li><li> {executed in 9 msec}</li><li>11833 [main] INFO jdbc.resultset - 1. ResultSet.new ResultSet returned </li><li>11833 [main] INFO jdbc.audit - 1. Statement.executeQuery(SELECT upper(d.DATASTORE_NAME),c.DATABASE_S,c.DATABASE_NAME,c.TYPE,c.DRIVER,c.URL,c.TWO_TASK,c.SEQ_NAME,c.CLASS_NAME,c.PRIVATE FROM SLG_DATABASE c, SLG_DATASTORE d WHERE c.DATASTORE_S=d.DATASTORE_S ORDER BY d.DATASTORE_NAME,c.DATABASE_NAME) returned net.sf.log4jdbc.ResultSetSpy@20e5ace9</li><li>11833 [main] INFO jdbc.resultset - 1. ResultSet.next() returned true</li><li>11833 [main] INFO jdbc.resultset - 1. ResultSet.getString(1) returned AOI_SHAPEFILE</li><li>11833 [main] INFO jdbc.resultset - 1. ResultSet.getString(2) returned 1263</li><li>11833 [main] INFO jdbc.resultset - 1. ResultSet.getString(3) returned AOI_SHAPEFILE</li><li>11833 [main] INFO jdbc.resultset - 1. ResultSet.getString(4) returned shapefile</li><li>11833 [main] INFO jdbc.resultset - 1. ResultSet.getString(5) returned dummy</li><li>11833 [main] INFO jdbc.resultset - 1. ResultSet.getString(6) returned dummy</li><li>11833 [main] INFO jdbc.resultset - 1. ResultSet.getString(7) returned dummy</li><li>11833 [main] INFO jdbc.resultset - 1. ResultSet.getString(8) returned seq</li><li>11833 [main] INFO jdbc.resultset - 1. ResultSet.getString(9) returned null</li><li>11833 [main] INFO jdbc.resultset - 1. ResultSet.getString(10) returned N</li><li>11833 [main] INFO jdbc.resultset - 1. ResultSet.next() returned true</li><li>.............</li></ol></div></pre><!--END_DEVFMTCODE--><br />
From the log file, you can see that the PowerHub tries to read the dictionary to get the databases information&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://hollyghozi.com/index.php/2009/09/powerhub-jdbc-log/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Couple of OpenWorks variables</title>
		<link>http://hollyghozi.com/index.php/2009/08/couple-of-openworks-variables/</link>
		<comments>http://hollyghozi.com/index.php/2009/08/couple-of-openworks-variables/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 13:46:34 +0000</pubDate>
		<dc:creator>hollyghozi</dc:creator>
				<category><![CDATA[Landmark]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[OpenWorks]]></category>

		<guid isPermaLink="false">http://hollyghozi.com/?p=191</guid>
		<description><![CDATA[Today, I&#8217;ve learned two OpenWorks environment variables. 1. OW_DEFAULT_DISTRICT You will have to set the value of this environment variable, if you want to set the default DISTRICT. export OW_DEFAULT_DISTRICT=OWSIDEAST After you set the variable, then start your OpenWorks > Project Status, you&#8217;ll see the DISTRICT already been choosen. 2. OW_ADMIN_UTILS_PW You will need to [...]]]></description>
			<content:encoded><![CDATA[<p>Today, I&#8217;ve learned two OpenWorks environment variables.<br />
1. OW_DEFAULT_DISTRICT<br />
You will have to set the value of this environment variable, if you want to set the default DISTRICT.<br />
<!--DEVFMTCODE--><pre class="devcodeblock" title="Bash"><div class="devcodeoverflow"><ol><li><span style="color: #7a0874; font-weight: bold;">export</span> <span style="color: #007800;">OW_DEFAULT_DISTRICT</span>=OWSIDEAST</li></ol></div></pre><!--END_DEVFMTCODE--><br />
After you set the variable, then start your OpenWorks > Project Status, you&#8217;ll see the DISTRICT already been choosen.</p>
<p>2. OW_ADMIN_UTILS_PW<br />
You will need to set the value of this environment variable, if you change the password of OW_ADMIN_UTILS.<br />
<!--DEVFMTCODE--><pre class="devcodeblock" title="Bash"><div class="devcodeoverflow"><ol><li><span style="color: #7a0874; font-weight: bold;">export</span> <span style="color: #007800;">OW_ADMIN_UTILS_PW</span>=owadminutilspassword</li></ol></div></pre><!--END_DEVFMTCODE--></p>
]]></content:encoded>
			<wfw:commentRss>http://hollyghozi.com/index.php/2009/08/couple-of-openworks-variables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cannot find modules error when try to install</title>
		<link>http://hollyghozi.com/index.php/2009/08/cannot-find-modules-error-when-try-to-install/</link>
		<comments>http://hollyghozi.com/index.php/2009/08/cannot-find-modules-error-when-try-to-install/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 13:33:47 +0000</pubDate>
		<dc:creator>hollyghozi</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Landmark]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[PowerHub]]></category>

		<guid isPermaLink="false">http://hollyghozi.com/?p=189</guid>
		<description><![CDATA[We&#8217;re installing PowerHub using its installer in Linux machine. The installer is built using InstallAnyWhere, that use JRE inside the installer. The problem happen when we try to install as a user which its home directory is not mounted. We tried to set the HOME to other directory by setting up HOME environment variable. But, [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re installing PowerHub using its installer in Linux machine. The installer is built using InstallAnyWhere, that use JRE inside the installer. </p>
<p>The problem happen when we try to install as a user which its home directory is not mounted. We tried to set the HOME to other directory by setting up HOME environment variable. But, we got:<br />
<code>No module find error</code></p>
<p>Then we try to debug the installation by:<br />
<code>sh -x setup.bin</code><br />
It come back with a lot of debug messages, and at the end we will see a line with:<br />
<code>CLASSPATH=/tmp/install.829388/jar/...<br />
exec /tmp/install.829388/jre/bin/java ....</code></p>
<p>What we did is to manipulate the user home by<br />
<code>$export CLASSPATH=/tmp/install.829388/jar/...<br />
/tmp/install.829388/jre/bin/java -Duser.home=/tmp/tmpdir ... </code><br />
This way, we will force the installer to use different HOME directory</p>
]]></content:encoded>
			<wfw:commentRss>http://hollyghozi.com/index.php/2009/08/cannot-find-modules-error-when-try-to-install/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LD_ASSUME_KERNEL to set thread library that will be used by JVM</title>
		<link>http://hollyghozi.com/index.php/2009/07/ld_assume_kernel-to-set-thread-library-that-will-be-used-by-jvm/</link>
		<comments>http://hollyghozi.com/index.php/2009/07/ld_assume_kernel-to-set-thread-library-that-will-be-used-by-jvm/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 16:16:48 +0000</pubDate>
		<dc:creator>hollyghozi</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://hollyghozi.com/?p=181</guid>
		<description><![CDATA[My first aquintance with this environment variables when I was installing Oracle 9i. The notes that written by Werner Puschitz is my oracle installation guidance, back on my early days. Now, I&#8217;ve to deal with the same environment variable again. As a reminder to myself, the LD_ASSUME_KERNEL should be set as: # Set the LD_ASSUME_KERNEL [...]]]></description>
			<content:encoded><![CDATA[<p>My first aquintance with this environment variables when I was installing Oracle 9i. The notes that written by <a href="http://www.puschitz.com/InstallingOracle9i.shtml">Werner Puschitz</a> is my oracle installation guidance, back on my early days. Now, I&#8217;ve to deal with the same environment variable again.</p>
<p>As a reminder to myself, the LD_ASSUME_KERNEL should be set as:<br />
<code># Set the LD_ASSUME_KERNEL environment variable only for Red Hat 9,<br />
# RHEL AS 3, and RHEL AS 4 !!<br />
# Use the "Linuxthreads with floating stacks" implementation instead of NPTL:<br />
export LD_ASSUME_KERNEL=2.4.1    # for RH 9 and RHEL AS 3<br />
export LD_ASSUME_KERNEL=export LD_ASSUME_KERNEL=2.4.19   # for RHEL AS 4</code><br />
Honestly, I don&#8217;t know why we have to set differently between RH9 &#038; RHEL AS 3 vs RHEL AS 4. I&#8217;ll do it anyway.</p>
<p>As I read from the <a href="http://www.redhat.com/docs/manuals/enterprise/RHEL-3-Manual/release-notes/as-x86/">Red Hat Release Notes</a>, it says:<br />
<code>export LD_ASSUME_KERNEL=2.4.19 — Linuxthreads with floating stacks<br />
export LD_ASSUME_KERNEL=2.2.5 — Linuxthreads without floating stacks</code></p>
<p>Once we set the environment, we can check which thread library that active, we can use &#8216;getconf GNU_LIBPTHREAD_VERSION&#8217; command as follow:<br />
<code>bash-3.00$ unset LD_ASSUME_KERNEL<br />
bash-3.00$ getconf GNU_LIBPTHREAD_VERSION<br />
NPTL 2.3.4<br />
bash-3.00$ export LD_ASSUME_KERNEL=2.4.1<br />
bash-3.00$ getconf GNU_LIBPTHREAD_VERSION<br />
linuxthreads-0.10<br />
bash-3.00$ export LD_ASSUME_KERNEL=2.4.19<br />
bash-3.00$ getconf GNU_LIBPTHREAD_VERSION<br />
linuxthreads-0.10<br />
bash-3.00$ export LD_ASSUME_KERNEL=2.5.2<br />
bash-3.00$ getconf GNU_LIBPTHREAD_VERSION<br />
NPTL 2.3.4<br />
bash-3.00$ unset LD_ASSUME_KERNEL<br />
bash-3.00$ getconf GNU_LIBPTHREAD_VERSION<br />
NPTL 2.3.4</code></p>
<p>Information about NPTL can be found in <a href="http://en.wikipedia.org/wiki/LinuxThreads">wikipedia</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hollyghozi.com/index.php/2009/07/ld_assume_kernel-to-set-thread-library-that-will-be-used-by-jvm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PowerHub: Installation Error with &#8216;/tmp does not have enough disk space&#8217;</title>
		<link>http://hollyghozi.com/index.php/2009/05/powerhub-installation-error-with-tmp-does-not-have-enough-disk-space/</link>
		<comments>http://hollyghozi.com/index.php/2009/05/powerhub-installation-error-with-tmp-does-not-have-enough-disk-space/#comments</comments>
		<pubDate>Mon, 18 May 2009 12:20:14 +0000</pubDate>
		<dc:creator>hollyghozi</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Landmark]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[PowerHub]]></category>

		<guid isPermaLink="false">http://hollyghozi.com/?p=173</guid>
		<description><![CDATA[When I&#8217;m installing PowerHub, I encounter the error message: WARNING: /tmp does not have enough disk space! Attempting to use /glb/home/s_peam01 for install base and tmp dir. Extracting the JRE from the installer archive... The included VM could not be extracted. Please try to download the installer again and make sure that you download using [...]]]></description>
			<content:encoded><![CDATA[<p>When I&#8217;m installing PowerHub, I encounter the error message:<br />
<code>WARNING: /tmp does not have enough disk space!<br />
         Attempting to use /glb/home/s_peam01 for install base and tmp dir.<br />
Extracting the JRE from the installer archive...<br />
The included VM could not be extracted. Please try to download<br />
the installer again and make sure that you download using 'binary'<br />
mode.  Please do not attempt to install this currently downloaded copy.</code></p>
<p>The work around is to set IATEMPDIR environment to location that has sufficient space<br />
<code>$ export IATEMPDIR=/glb/apps/3rdparty_test/tmp</code></p>
]]></content:encoded>
			<wfw:commentRss>http://hollyghozi.com/index.php/2009/05/powerhub-installation-error-with-tmp-does-not-have-enough-disk-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bash: Send HTML Email from Linux Command Line</title>
		<link>http://hollyghozi.com/index.php/2009/05/bash-send-html-email-from-linux-command-line/</link>
		<comments>http://hollyghozi.com/index.php/2009/05/bash-send-html-email-from-linux-command-line/#comments</comments>
		<pubDate>Thu, 14 May 2009 18:07:55 +0000</pubDate>
		<dc:creator>hollyghozi</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hollyghozi.com/?p=158</guid>
		<description><![CDATA[I&#8217;m trying to send an HTML formatted email from Linux Command line. Previously, I use mailx to send the email, but it&#8217;s only allow us to send plain text email. Luckily, I came across to &#8216;sendmail&#8217;. After testing couple of time, I&#8217;m finally able to send HTML formatted email. The code as follow: (cat &#60;&#60;EOCAT [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m trying to send an HTML formatted email from Linux Command line. Previously, I use mailx to send the email, but it&#8217;s only allow us to send plain text email. Luckily, I came across to &#8216;sendmail&#8217;. After testing couple of time, I&#8217;m finally able to send HTML formatted email. The code as follow:<br />
<code>(cat &lt;&lt;EOCAT<br />
Subject: Title of the email<br />
MIME-Version: 1.0<br />
Content-Type: text/html<br />
Content-Disposition: inline<br />
EOCAT<br />
cat htmlfile.html) | sendmail toemail@hollyghozi.com</code><br />
As you see in my code above, there&#8217;re two parts of the email that I combine into one and send using &#8216;sendmail&#8217;.<br />
- Header: the first &#8216;cat&#8217;<br />
- Body: the second &#8216;cat&#8217; is reading ordinary HTML file<br />
and both redirect to sendmail that will send an HTML to recipient.</p>
]]></content:encoded>
			<wfw:commentRss>http://hollyghozi.com/index.php/2009/05/bash-send-html-email-from-linux-command-line/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>OpenWorks: Create default Wallet</title>
		<link>http://hollyghozi.com/index.php/2009/05/openworks-create-default-wallet/</link>
		<comments>http://hollyghozi.com/index.php/2009/05/openworks-create-default-wallet/#comments</comments>
		<pubDate>Mon, 04 May 2009 08:48:47 +0000</pubDate>
		<dc:creator>hollyghozi</dc:creator>
				<category><![CDATA[Landmark]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[OpenWorks]]></category>

		<guid isPermaLink="false">http://hollyghozi.com/?p=150</guid>
		<description><![CDATA[As addition to the OpenWorks: OS Authentication in R5000. You can create default wallet without having to login into OpenWorks by running the script below. Before you run the script, you have to make sure that the following environment variable is populated correctly: OWHOME OWSYSSID ORACLE_HOME OW_HOME_DIR From your linux shell, please run the following: [...]]]></description>
			<content:encoded><![CDATA[<p>As addition to the OpenWorks: <a href="http://hollyghozi.com/?p=141">OS Authentication in R5000</a>. You can create default wallet without having to login into OpenWorks by running the script below.</p>
<p>Before you run the script, you have to make sure that the following environment variable is populated correctly:<br />
<code>OWHOME<br />
OWSYSSID<br />
ORACLE_HOME<br />
OW_HOME_DIR</code></p>
<p>From your linux shell, please run the following:<br />
<code>Bash$ ${OWHOME}/jre/bin/java \<br />
-classpath ${OWHOME}/jar/com_lgc_ow_devkit.jar \<br />
com.lgc.ow.credentials.OracleWallet \<br />
${OWSYSSID} ${ORACLE_HOME} ${OW_HOME_DIR}</code></p>
<p>If it&#8217;s not exist, it will create ${HOME}/wallet directory with user and password entry. The password created by the script has to be equal as the user. If you have different password value, you&#8217;ll need to use the default OpenWorks user dialog.</p>
]]></content:encoded>
			<wfw:commentRss>http://hollyghozi.com/index.php/2009/05/openworks-create-default-wallet/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>OpenWorks: Create interpretation project failed (2)</title>
		<link>http://hollyghozi.com/index.php/2009/04/openworks-create-interpretation-project-failed-2/</link>
		<comments>http://hollyghozi.com/index.php/2009/04/openworks-create-interpretation-project-failed-2/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 05:02:50 +0000</pubDate>
		<dc:creator>hollyghozi</dc:creator>
				<category><![CDATA[Landmark]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[OpenWorks]]></category>

		<guid isPermaLink="false">http://hollyghozi.com/?p=138</guid>
		<description><![CDATA[In addition to my post earliear, there&#8217;s something else that we can do to minimize the error: chmod -R o+rx $ORACLE_HOME By make sure everyone has access to the Oracle&#8217;s library and executable, it&#8217;ll enable the user to create the Interpretation project.]]></description>
			<content:encoded><![CDATA[<p>In addition to <a title="OpenWorks: Create interpretation project failed" href="http://hollyghozi.com/?p=45">my post earliear</a>, there&#8217;s something else that we can do to minimize the error:<br />
<code>chmod -R o+rx $ORACLE_HOME</code><br />
By make sure everyone has access to the Oracle&#8217;s library and executable, it&#8217;ll enable the user to create the Interpretation project.</p>
]]></content:encoded>
			<wfw:commentRss>http://hollyghozi.com/index.php/2009/04/openworks-create-interpretation-project-failed-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PowerExplorer: Strange UI in Gnome</title>
		<link>http://hollyghozi.com/index.php/2009/01/powerexplorer-strange-ui-in-gnome/</link>
		<comments>http://hollyghozi.com/index.php/2009/01/powerexplorer-strange-ui-in-gnome/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 14:36:42 +0000</pubDate>
		<dc:creator>Holly</dc:creator>
				<category><![CDATA[Landmark]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[PowerExplorer]]></category>

		<guid isPermaLink="false">http://hollyghozi.wordpress.com/?p=100</guid>
		<description><![CDATA[PowerExplorer, is designed to work in Linux KDE environment. If you try to open it in Gnome session, it will show you strange interface. You can fix this strange interface by unset the environment: unset GNOME_DESKTOP_SESSION_ID then call your PowerExplorer startup script, and you will have your normal PowerExplorer interface.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.halliburton.com/ps/Default.aspx?navid=931&amp;pageid=858&amp;prodid=MSE%3a%3a1055450660434120">PowerExplorer</a>, is designed to work in Linux KDE environment.<br />
If you try to open it in Gnome session, it will show you strange interface.</p>
<div id="attachment_101" class="wp-caption aligncenter" style="width: 422px"><a href="http://hollyghozi.wordpress.com/2009/01/23/powerexplorer-strange-ui-in-gnome/powerexplorerstrangenormalinterface/" rel="attachment wp-att-101"><img src="http://hollyghozi.files.wordpress.com/2009/01/powerexplorerstrangenormalinterface.jpg" alt="Strange vs Normal interface" title="powerexplorerstrangenormalinterface" width="412" height="282" class="size-full wp-image-101" /></a>
<p class="wp-caption-text">Strange vs Normal interface</p>
</div>
<p>You can fix this strange interface by unset the environment:<br />
<code>unset GNOME_DESKTOP_SESSION_ID</code><br />
then call your PowerExplorer startup script, and you will have your normal PowerExplorer interface.</p>
]]></content:encoded>
			<wfw:commentRss>http://hollyghozi.com/index.php/2009/01/powerexplorer-strange-ui-in-gnome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMWare: Issue Running 64-bit Guest OS on HP 8710w</title>
		<link>http://hollyghozi.com/index.php/2009/01/vmware-issue-running-64-bit-guest-os-on-hp-8710w/</link>
		<comments>http://hollyghozi.com/index.php/2009/01/vmware-issue-running-64-bit-guest-os-on-hp-8710w/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 20:13:06 +0000</pubDate>
		<dc:creator>Holly</dc:creator>
				<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[VMWare]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://hollyghozi.wordpress.com/?p=89</guid>
		<description><![CDATA[I successully re-image my laptop, HP 8710w using XP 64-bit. After quite some time, I tested the machine and everything are in place and stable system. Now, I&#8217;m trying to setup the RHEL 4.0 64-bit guest on top of it. There&#8217;s no issue when I install VMWare Server. But when I try to startup 64-bit [...]]]></description>
			<content:encoded><![CDATA[<p>I successully re-image my laptop, HP 8710w using XP 64-bit. After quite some time, I tested the machine and everything are in place and stable system.</p>
<p>Now, I&#8217;m trying to setup the RHEL 4.0 64-bit guest on top of it. There&#8217;s no issue when I install VMWare Server. But when I try to startup 64-bit guest, I encounter error message:</p>
<blockquote><p>This CPU is VT-capable, but VT is not enabled (check your BIOS settings).<br />
You have configured this virtual machine as a 64-bit guest operating system. However, this host&#8217;s CPU is not capable of running 64-bit virtual machines or this virtual machine has 64-bit support disabled.<br />
For more detailed information, see http://www.vmware.com/info?id=152</p></blockquote>
<p>I went to BIOS and enable the VT:<br />
<code>System Configuration &gt; Device Configuration &gt; Virtualization Technology = Enable</code><br />
Then I rebooted the laptop, and the same error still come up.</p>
<p>Until, I found this <a href="http://insights.oetiker.ch/linux/vmware_hints.html">website</a>, then I power-off my laptop make sure everything is off. After couple of minutes, I started up the laptop, and the RHEL 64-bit can be started up!</p>
]]></content:encoded>
			<wfw:commentRss>http://hollyghozi.com/index.php/2009/01/vmware-issue-running-64-bit-guest-os-on-hp-8710w/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

